ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1987	JAN	0	0	0	0
1987	FEB	0	0	0	0
1987	MAR	18.4	48.7	7.6	74.7
1987	APR	7.2	38.3	97	142.5
1987	MAY	2.3	147	6.6	155.9
1987	JUN	25.8	12.9	0.8	39.5
1987	JUL	12.1	11.5	57.5	81.1
1987	AUG	22.7	18.3	15.7	56.7
1987	SEP	76.3	83.2	19.5	179
1987	OCT	218.2	133.4	181.1	532.7
1987	NOV	8.1	5	2.1	15.2
1987	DEC	220.1	107.2	14.4	341.7
1988	JAN	40	24.5	0	64.5
1988	FEB	13	26	76.1	115.1
1988	MAR	17.2	9	29.1	55.3
1988	APR	24.6	16.3	17.6	58.5
1988	MAY	2.9	25.8	43.4	72.1
1988	JUN	6.6	78.8	374.9	460.3
1988	JUL	52.6	8.6	63.8	125
1988	AUG	9.8	228.5	73	311.3
1988	SEP	17.3	354.3	18.4	390
1988	OCT	136.7	32.7	41.3	210.7
1988	NOV	4.1	198.6	10.5	213.2
1988	DEC	60.2	26.6	82.2	169
1989	JAN	15.5	25.9	24.4	65.8
1989	FEB	1.8	46.5	11	59.3
1989	MAR	8	79.2	66.1	153.3
1989	APR	32.6	0	12.6	45.2
1989	MAY	27.5	11.4	20.2	59.1
1989	JUN	175.2	1.2	30.1	206.5
1989	JUL	9.5	45.9	31.3	86.7
1989	AUG	17.5	23.8	62	103.3
1989	SEP	15.7	40.1	180.2	236
1989	OCT	41.6	36.8	123	201.4
1989	NOV	82.6	79.4	95.5	257.5
1989	DEC	14.5	3.4	25	42.9
1990	JAN	0	0	0	0
1990	FEB	39.5	38.9	47	125.4
1990	MAR	37.6	8.1	112.2	157.9
1990	APR	57.6	82.2	94.7	234.5
1990	MAY	100.8	66.1	5.2	172.1
1990	JUN	7.2	78.4	16.2	101.8
1990	JUL	33	4.7	122.1	159.8
1990	AUG	67.1	0	25.1	92.2
1990	SEP	45.8	10.4	54.6	110.8
1990	OCT	14.3	171.6	934	1119.9
1990	NOV	85	13	76.1	174.1
1990	DEC	39.4	2	20.9	62.3
1991	JAN	0.6	0.8	19	20.4
1991	FEB	15.3	2.8	7.4	25.5
1991	MAR	0	0	0	0
1991	APR	59	47.4	72	178.4
1991	MAY	25.6	33	21	79.6
1991	JUN	0	0	0	0
1991	JUL	0	0	0	0
1991	AUG	0	0	0	0
1991	SEP	19.7	0.6	56	76.3
1991	OCT	156.7	20	170.9	347.6
1991	NOV	83.7	82.1	112.6	278.4
1991	DEC	0	0	0	0
1992	JAN	0	0	0	0
1992	FEB	0	0	0	0
1992	MAR	47.4	0	0	47.4
1992	APR	13.1	35.9	26.7	75.7
1992	MAY	153.1	232.5	587.4	973
1992	JUN	0	0.5	16.2	16.7
1992	JUL	0.1	6.2	11.3	17.6
1992	AUG	101	72.5	149	322.5
1992	SEP	0	0	0	0
1992	OCT	0	0	0	0
1992	NOV	37.8	36.3	90.7	164.8
1992	DEC	22.2	0	25.9	48.1
1993	JAN	14	10.1	100.2	124.3
1993	FEB	15	30.8	41.4	87.2
1993	MAR	0	0	0	0
1993	APR	15.1	19.5	102.4	137
1993	MAY	84	73.7	109.4	267.1
1993	JUN	70.3	112.6	282.1	465
1993	JUL	20.5	49.6	7.7	77.8
1993	AUG	38.6	14.6	14.4	67.6
1993	SEP	28	9.8	68.5	106.3
1993	OCT	23.2	13.3	67.5	104
1993	NOV	39.3	121	407.1	567.4
1993	DEC	10	190.6	25.8	226.4
1994	JAN	1.5	26.1	47.5	75.1
1994	FEB	31.4	20.1	55	106.5
1994	MAR	6.7	58.1	43.9	108.7
1994	APR	183.2	0.5	27	210.7
1994	MAY	246.9	104.9	90	441.8
1994	JUN	78.8	503.2	20.3	602.3
1994	JUL	23	34.7	27.2	84.9
1994	AUG	31.3	35.4	24.5	91.2
1994	SEP	46.3	51.1	20.7	118.1
1994	OCT	131.5	128.4	76.7	336.6
1994	NOV	116.9	378	22	516.9
1994	DEC	59.6	55.3	36.9	151.8
1995	JAN	50.1	69.9	40	160
1995	FEB	43.8	48.8	47.2	139.8
1995	MAR	0.6	227.9	0	228.5
1995	APR	44.9	63	125.3	233.2
1995	MAY	65.4	80.8	63.3	209.5
1995	JUN	79.6	47.3	46.5	173.4
1995	JUL	9.3	22.6	35.3	67.2
1995	AUG	21.2	227	80.2	328.4
1995	SEP	15.3	1.3	476.6	493.2
1995	OCT	531.7	271.7	352.7	1156.1
1995	NOV	66.6	131.8	38.9	237.3
1995	DEC	80	93.2	236.9	410.1
1996	JAN	14.4	59	9.7	83.1
1996	FEB	0	0	0	0
1996	MAR	135.4	70.3	18.2	223.9
1996	APR	62.3	62.3	11.3	135.9
1996	MAY	102.2	87.9	52.5	242.6
1996	JUN	92.7	86.4	0.8	179.9
1996	JUL	16.7	24.6	52.9	94.2
1996	AUG	1.3	113.2	14.4	128.9
1996	SEP	44.1	203.3	108	355.4
1996	OCT	281.6	137.3	171	589.9
1996	NOV	47.7	55.1	88	190.8
1996	DEC	32.5	11.7	2.5	46.7
1997	JAN	30.3	19.1	88.6	138
1997	FEB	0	0	0	0
1997	MAR	0	0	0	0
1997	APR	0	0	0	0
1997	MAY	0	0	0	0
1997	JUN	0	0	0	0
1997	JUL	0	0	0	0
1997	AUG	0	0	0	0
1997	SEP	0	0	0	0
1997	OCT	0	0	0	0
1997	NOV	0	0	0	0
1997	DEC	0	0	0	0
